
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1617965 | ||||||||
1617965 | ||||||||
1617965 | ||||||||
1617965 | ||||||||
1617308 | 04/10/25 | 04:30 PM | Meet | Blooming Prairie (Rescheduled from 04-03-2025) Multiple Schools Opponent Schools NRHEGBlooming Prairie Janesville-Waldorf-Pemberton St. Clair |
NRHEG Schools - New Richland | Game SummaryEvent Status:
(Rescheduled from 04-03-2025) Event Notes: Meet TR Info : Leaves : 2:35pm Dismissal : Return : |
||
1617308 | NRHEG (Rescheduled from 04-03-2025) Multiple Schools Opponent Schools NRHEGBlooming Prairie Janesville-Waldorf-Pemberton St. Clair |
Game SummaryEvent Status:
(Rescheduled from 04-03-2025) TR Info : Leaves : 2:35pm Dismissal : Return : |
||||||
1617308 | Janesville-Waldorf-Pemberton (Rescheduled from 04-03-2025) Multiple Schools Opponent Schools NRHEGBlooming Prairie Janesville-Waldorf-Pemberton St. Clair |
Game SummaryEvent Status:
(Rescheduled from 04-03-2025) TR Info : Leaves : 2:35pm Dismissal : Return : |
||||||
1617308 | St. Clair (Rescheduled from 04-03-2025) Multiple Schools Opponent Schools NRHEGBlooming Prairie Janesville-Waldorf-Pemberton St. Clair |
Game SummaryEvent Status:
(Rescheduled from 04-03-2025) TR Info : Leaves : 2:35pm Dismissal : Return : |
||||||
1617309 | ||||||||
1617309 | ||||||||
1617309 | ||||||||
1617309 | ||||||||
1617309 | ||||||||
1617309 | ||||||||
1617310 | 04/21/25 | 04:30 PM | Meet | NRHEG Multiple Schools Opponent Schools Blue Earth AreaFairmont Jackson County Central High School NRHEG |
Wilson Field-Blue Earth | |||
1617310 | Fairmont Multiple Schools Opponent Schools Blue Earth AreaFairmont Jackson County Central High School NRHEG |
|||||||
1617310 | Jackson County Central High School Multiple Schools Opponent Schools Blue Earth AreaFairmont Jackson County Central High School NRHEG |
|||||||
1617310 | Blue Earth Area Multiple Schools Opponent Schools Blue Earth AreaFairmont Jackson County Central High School NRHEG |
|||||||
1617311 | ||||||||
1617311 | ||||||||
1617311 | ||||||||
1617311 | ||||||||
1617311 | ||||||||
1617312 | 05/01/25 | 04:30 PM | Invitational | Blooming Prairie Multiple Schools Opponent Schools HayfieldBlooming Prairie Chatfield Kasson-Mantorville Kenyon-Wanamingo Randolph Triton |
Hayfield High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 2:40pm Dismissal : Return : Other Notes: Picked up by USC at "the triangle." |
||
1617312 | Randolph Multiple Schools Opponent Schools HayfieldBlooming Prairie Chatfield Kasson-Mantorville Kenyon-Wanamingo Randolph Triton |
Game SummaryTR Info :
Leaves : 2:40pm Dismissal : Return : Other Notes: Picked up by USC at "the triangle." |
||||||
1617312 | Hayfield Multiple Schools Opponent Schools HayfieldBlooming Prairie Chatfield Kasson-Mantorville Kenyon-Wanamingo Randolph Triton |
Game SummaryTR Info :
Leaves : 2:40pm Dismissal : Return : Other Notes: Picked up by USC at "the triangle." |
||||||
1617312 | Kenyon-Wanamingo Multiple Schools Opponent Schools HayfieldBlooming Prairie Chatfield Kasson-Mantorville Kenyon-Wanamingo Randolph Triton |
Game SummaryTR Info :
Leaves : 2:40pm Dismissal : Return : Other Notes: Picked up by USC at "the triangle." |
||||||
1617312 | Triton Multiple Schools Opponent Schools HayfieldBlooming Prairie Chatfield Kasson-Mantorville Kenyon-Wanamingo Randolph Triton |
Game SummaryTR Info :
Leaves : 2:40pm Dismissal : Return : Other Notes: Picked up by USC at "the triangle." |
||||||
1617312 | Chatfield Multiple Schools Opponent Schools HayfieldBlooming Prairie Chatfield Kasson-Mantorville Kenyon-Wanamingo Randolph Triton |
Game SummaryTR Info :
Leaves : 2:40pm Dismissal : Return : Other Notes: Picked up by USC at "the triangle." |
||||||
1617312 | Kasson-Mantorville Multiple Schools Opponent Schools HayfieldBlooming Prairie Chatfield Kasson-Mantorville Kenyon-Wanamingo Randolph Triton |
Game SummaryTR Info :
Leaves : 2:40pm Dismissal : Return : Other Notes: Picked up by USC at "the triangle." |
||||||
1620786 | 05/13/25 | 04:30 PM | Conference Meet | Blooming Prairie Multiple Schools Opponent Schools Blooming PrairieHayfield Janesville-Waldorf-Pemberton Kenyon-Wanamingo Medford NRHEG Randolph Triton Waterville-Elysian-Morristown |
Blooming Prairie High School | |||
1620786 | Randolph Multiple Schools Opponent Schools Blooming PrairieHayfield Janesville-Waldorf-Pemberton Kenyon-Wanamingo Medford NRHEG Randolph Triton Waterville-Elysian-Morristown |
|||||||
1620786 | NRHEG Multiple Schools Opponent Schools Blooming PrairieHayfield Janesville-Waldorf-Pemberton Kenyon-Wanamingo Medford NRHEG Randolph Triton Waterville-Elysian-Morristown |
|||||||
1620786 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools Blooming PrairieHayfield Janesville-Waldorf-Pemberton Kenyon-Wanamingo Medford NRHEG Randolph Triton Waterville-Elysian-Morristown |
|||||||
1620786 | Hayfield Multiple Schools Opponent Schools Blooming PrairieHayfield Janesville-Waldorf-Pemberton Kenyon-Wanamingo Medford NRHEG Randolph Triton Waterville-Elysian-Morristown |
|||||||
1620786 | Kenyon-Wanamingo Multiple Schools Opponent Schools Blooming PrairieHayfield Janesville-Waldorf-Pemberton Kenyon-Wanamingo Medford NRHEG Randolph Triton Waterville-Elysian-Morristown |
|||||||
1620786 | Triton Multiple Schools Opponent Schools Blooming PrairieHayfield Janesville-Waldorf-Pemberton Kenyon-Wanamingo Medford NRHEG Randolph Triton Waterville-Elysian-Morristown |
|||||||
1620786 | Medford Multiple Schools Opponent Schools Blooming PrairieHayfield Janesville-Waldorf-Pemberton Kenyon-Wanamingo Medford NRHEG Randolph Triton Waterville-Elysian-Morristown |
|||||||
1620786 | Waterville-Elysian-Morristown Multiple Schools Opponent Schools Blooming PrairieHayfield Janesville-Waldorf-Pemberton Kenyon-Wanamingo Medford NRHEG Randolph Triton Waterville-Elysian-Morristown |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |